Oki Electric Industry Co., Ltd. (TSE:6703) today announced its financial results for the fiscal year ended March 31, 2008. Aiming for end of May, OKI plans to announce its earning projections together with its detailed plans to revamp its business structure.
| Summary of the Consolidated Financial Results | ||||||||
|
FY ended |
FY ended |
Changes |
||||||
|
Mar. 31, 2008 |
Mar. 31, 2007 |
Amount | Ratio | |||||
| Billion yen | Billion yen | Billion yen | % | |||||
| Net sales | 719.7 | 718.8 | 0.9 | 0.1 | ||||
| Operating income (loss) | 8.7 | (5.4) | 14.1 | - | ||||
| Recurring income (loss) | (1.4) | (12.8) | 11.4 | - | ||||
| Income (loss) before income taxes | 7.5 | (16.2) | 23.7 | - | ||||
| Net income (loss) | 3.0 | (36.4) | 39.4 | - | ||||
| Yen | Yen | Yen | % | |||||
| Net income (loss) per share | 4.42 | (56.27) | 60.69 | - | ||||
| Diluted net income per share | 3.95 | - | 3.95 | - | ||||
| Dividend per share | 0.00 | 0.00 | - | - | ||||
| Billion yen | Billion yen | Billion yen | % | |||||
| Total assets | 571.5 | 628.4 | (56.9) | (9.1) | ||||
| Total net asset | 103.6 | 116.0 | (12.4) | (10.7) | ||||
| % | % | % | ||||||
| Total shareholders’ equity ratio | 17.0 | 17.4 | (0.4) | |||||
| Yen | Yen | Yen | % | |||||
| Shareholders’ equity per share | 141.82 | 160.13 | (18.31) | (11.4) | ||||
| Billion yen | Billion yen | Billion yen | % | |||||
| Cash flows from operating activities | 40.0 | 16.1 | 23.9 | 148.6 | ||||
| Cash flows from investing activities | (20.4) | (34.9) | 14.5 | - | ||||
| Cash flows from financing activities | (19.4) | 28.1 | (47.5) | - | ||||
| 2. Summary of Unconsolidated Financial Results | ||||||||
|
FY ended |
FY ended |
Changes | ||||||
|
Mar. 31, 2008 |
Mar. 31, 2007 |
Amount | Ratio | |||||
| Billion yen | Billion yen | Billion yen | % | |||||
| Net sales | 408.8 | 406.9 | 1.9 | 0.5 | ||||
| Operating income (loss) | (13.0) | (16.6) | 3.6 | - | ||||
| Recurring income (loss) | (11.9) | (17.7) | 5.8 | - | ||||
| Net income (loss) | (1.4) | (37.4) | 36.0 | - | ||||
| Yen | Yen | Yen | % | |||||
| Net income (loss) per share | (2.04) | (57.72) | 55.68 | - | ||||
| Diluted net income per share | - | - | - | - | ||||
| Billion yen | Billion yen | Billion yen | % | |||||
| Total assets | 426.1 | 476.8 | (50.7) | (10.6) | ||||
| Total shareholders’ equity | 94.0 | 108.5 | (14.5) | (13.4) | ||||
| - Notes | ||||||||
|
(1) Amounts are rounded to the nearest hundred million. |
||||||||
|
(2) OKI targets to achieve consolidated operating income of 12.0 billion yen in the fiscal year ending March 2009, as announced in the Mid-term Business Plan in October 2007. |
||||||||
No Comment Received
Leave A Reply